Primary groups stay the identical in most of this week’s media highschool basketball polls. One distinction is in women’ class A, the place St. Thomas Extra is now alone on prime after sharing the lead with West Central final week.
BOYS
AA | Report | Complete Votes | LW | |
1 | Sioux Falls Washington (17) | 13-1 | 88 | 1 |
2 | Yankton (1) | 15-3 | 73 | 2 |
3 | Sioux Falls Roosevelt | 12-5 | 51 | 3 |
4 | O’Gorman | 11-6 | 29 | NR |
5 | Brandon Valley | 12-6 | 15 | RV |
Receiving votes: Mitchell 8, Harrisburg 6
A | Report | Complete Votes | LW | |
1 | Vermillion (18) | 19-0 | 90 | 1 |
2 | Sioux Valley | 19-1 | 71 | 3 |
3 | Sioux Falls Christian | 14-4 | 46 | 2 |
4 | Dakota Valley | 17-2 | 44 | 4 |
5 | Winner | 18-2 | 17 | 5 |
Receiving votes: St. Thomas Extra 2
B | Report | Complete Votes | LW | |
1 | DeSmet (18) | 19-1 | 90 | 1 |
2 | Canistota | 18-2 | 65 | 4 |
3 | Howard | 17-3 | 57 | 3 |
4 | Viborg-Hurley | 14-4 | 37 | 2 |
5 | Dell Rapids St. Mary | 15-4 | 15 | 5 |
Receiving votes: White River 4, Platte-Geddes 1, Potter County 1
GIRLS
AA | Report | Complete Votes | LW | |
1 | Sioux Falls Washington (18) | 13-2 | 90 | 1 |
2 | Harrisburg | 16-2 | 72 | 3 |
3 | Aberdeen Central | 16-2 | 50 | 2 |
4 | O’Gorman | 14-5 | 37 | 4 |
5 | Brandon Valley | 12-5 | 14 | 5 |
Receiving votes: Fast Metropolis Stevens 5, Mitchell 2
A | Report | Complete Votes | LW | |
1 | St. Thomas Extra (10) | 19-1 | 80 | T1 |
2 | West Central (7) | 18-2 | 79 | T1 |
3 | Winner (1) | 18-2 | 56 | 3 |
4 | Hamlin | 18-2 | 37 | 4 |
5 | Sioux Falls Christian | 17-3 | 18 | 5 |
B | Report | Complete Votes | LW | |
1 | Corsica-Stickney (11) | 18-2 | 82 | 1 |
2 | Castlewood (6) | 17-0 | 76 | 2 |
3 | White River (1) | 18-1 | 57 | 3 |
4 | Ethan | 17-3 | 35 | 4 |
5 | Hanson | 16-3 | 16 | RV |
Receiving votes: Viborg-Hurley 2, Howard 1, Herreid/Selby Space 1
— to drgnews.com